10 SPEAR 1-1/4" 90 DEGREE ELBOWS ASTM D-2467, 4730-01-076-3270 NOS
(10) PER
AAAR | NOMINAL PIPE SIZE ACCOMMODATED | 1.250 INCHES ALL ENDS |
AHNC | CONNECTION STYLE | SOCKET (PIPE) ALL ENDS |
AHSJ | LEG LENGTH | 2.156 INCHES NOMINAL ALL ENDS |
AWLS | CONNECTION TYPE | UNTHREADED INTERNAL PIPE ALL ENDS |
CRFY | FLOW ANGLE | 90.0 DEGREES |
CWFG | PIPE WALL THICKNESS DESIGNATION FOR WHICH DESIGNED | SCHEDULE 80 ALL ENDS |
MATT | MATERIAL | PLASTIC POLYVINYL CHLORIDE OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM D1984-76T,CLASS 12454-B ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
E-91