GENERAL CHARACTERISTICS |
Lamp type | High Intensity Discharge - Quartz Metal Halide |
Bulb | BT56 |
Base | Mogul Screw (E39) |
Bulb Finish | Coated |
Rated Life (Vert) | 15000 hrs |
Rated Life (Hor) | 11000 hrs |
Bulb Material | Hard glass |
Lamp Enclosure Type (LET) | Open Fixture-Restricted Position (S-Rated) |
LEED-EB MR Credit | 125 picograms Hg per mean lumen hour |
PHOTOMETRIC CHARACTERISTICS |
Initial Lumens (Vert) | 105000 |
Initial Lumens (Hor) | 96600 |
Mean Lumens (TYP) | 80000 |
Mean Lumens (AVG) | 73000 |
Nominal Initial Lumens per Watt | 97 |
Color Temperature | 3700 K |
Color Rendering Index (CRI) | 65 |
ELECTRICAL CHARACTERISTICS |
Wattage | 1000 |
Burn Position | Universal burning position |
Open Circuit Voltage (peak lead ballast) (MIN) | 750.0 V |
Open Circuit Voltage (RMS lag ballast) (MIN) | 530.0 V |
Warm Up Time to 90% (MIN) | 2.0 min |
Warm Up Time to 90% (MAX) | 5.0 min |
Hot Restart Time to 90% (MIN) | 10.0 min |
Hot Restart Time to 90% (MAX) | 15.0 min |
DIMENSIONS |
Maximum Overall Length (MOL) | 15.3700 in (390.4 mm) |
Nominal Length | 15.3700 in (390.4 mm) |
Bulb Diameter (DIA) | 7.0000 in (177.8 mm) |
Light Center Length (LCL) | 9.5000 in (241.3 mm) |
PRODUCT INFORMATION |
Product Code | 41827 |
Description | MVR1000/C/U |
ANSI Code | M47 |
Standard Package | Case |
Standard Package GTIN | 10043168418277 |
Standard Package Quantity | 6 |
Sales Unit | Unit |
No Of Items Per Sales Unit | 1 |
No Of Items Per Standard Package | 6 |
UPC | 043168418270 |